Pappocom rates it as very hard and it is rated as fiendish on
sudokuoftheday.com
I solved it in less than 5! well actually it was more like 3'28 on Simple Sodoku. No Hint, no invalid moves.
There were a couple naked triples at most, but I don`t think naked subsets make a puzzle hard. Or should I seek harder puzzles.
Naked subsets are easy to spot so I dont think this could make a puzzle rated at very hard, dont you think.
- Code: Select all
*-----------*
|.47|.3.|...|
|.6.|...|.7.|
|8..|.9.|...|
|---+---+---|
|.83|6..|5.9|
|..6|3.8|2..|
|1.2|..9|83.|
|---+---+---|
|...|.8.|..1|
|.5.|...|.8.|
|...|.2.|35.|
*-----------*
*-----------------------------------------------------------------------------*
| 259 4 7 | 1258 3 1256 | 169 1269 2568 |
| 2359 6 159 | 12458 145 1245 | 149 7 23458 |
| 8 123 15 | 12457 9 124567 | 146 1246 23456 |
|-------------------------+-------------------------+-------------------------|
| 47 8 3 | 6 147 1247 | 5 14 9 |
| 4579 79 6 | 3 1457 8 | 2 14 47 |
| 1 7 2 | 457 457 9 | 8 3 467 |
|-------------------------+-------------------------+-------------------------|
| 234679 2379 49 | 4579 8 34567 | 4679 2469 1 |
| 234679 5 149 | 1479 1467 13467 | 4679 8 2467 |
| 4679 179 1489 | 1479 2 1467 | 3 5 467 |
*-----------------------------------------------------------------------------*
Tell me what you think and your times!