- Code: Select all
*-----------*
|16.|53.|...|
|9.3|1.2|...|
|5..|...|...|
|---+---+---|
|..9|25.|...|
|.8.|...|.4.|
|...|.74|3..|
|---+---+---|
|...|...|..5|
|...|6.5|4.2|
|...|.91|.68|
*-----------*
*-----------*
|16.|53.|...|
|9.3|1.2|...|
|5..|...|...|
|---+---+---|
|..9|25.|...|
|.8.|...|.4.|
|...|.74|3..|
|---+---+---|
|...|...|..5|
|...|6.5|4.2|
|...|.91|.68|
*-----------*
+----------------------+-------------------+----------------------+
| 1 6 2478 | 5 3 789 | 29 279 47 |
| 9 c47 3 | 1 46 2 | 58 58 d467 |
| 5 247 2478 | 79 46 789 | 1269 1279 3 |
+----------------------+-------------------+----------------------+
| a347 ba347 9 | 2 5 36 | 68 78 1 |
| 27-3 8 257 | e39 1 e369 | 25 4 e67 |
| 6 125 125 | 8 7 4 | 3 25 9 |
+----------------------+-------------------+----------------------+
| 8 1349 6 | 347 2 37 | 19 139 5 |
| a37 1379 17 | 6 8 5 | 4 139 2 |
| 234 2345 245 | 34 9 1 | 7 6 8 |
+----------------------+-------------------+----------------------+
.-----------------------------------------------------------.
| 1 6 2478 | 5 3 789 | 29 279 47 |
| 9 A47 3 | 1 A46 2 | 58 58 467 |
| 5 247 2478 | 79 B46 789 | B1269 1279 3 |
|-------------------+------------------+--------------------|
| 34-7 34-7 9 | 2 5 d36 |Cd68 Cd78 1 |
|b237 8 257 |c39 1 c369 | 25 4 67 |
| 6 125 125 | 8 7 4 | 3 25 9 |
|-------------------+------------------+--------------------|
| 8 1349 6 | 347 2 37 | 19 139 5 |
|a37 1379 17 | 6 8 5 | 4 139 2 |
| 234 2345 245 | 34 9 1 | 7 6 8 |
'-----------------------------------------------------------'
1 6 2478 5 3 789 29 279 47
9 47 3 1 46 2 58 58 467
5 247 2478 79 46 789 1269 1279 3
347 347 9 2 5 36 68 78 1
237 8 257 39 1 369 25 4 67
6 125 125 8 7 4 3 25 9
8 1349 6 347 2 37 19 139 5
37 1379 17 6 8 5 4 139 2
234 2345 245 34 9 1 7 6 8
6r4c7 => r8c1 <> 3,7
r4c7=6 - r4c6{n6 n3} - r5n3{c46 c1}
r4c7=6 - r5c9{n6 n7} - r2n7{c9 c2} - r4n7{c2 c1}
=> r4c7 <> 6
ste.
*------------------------------------------------------------*
| 1 6 2478 | 5 3 789 | 29 279 47 |
| 9 e47 3 | 1 46 2 | 58 58 f467 |
| 5 247 2478 | 79 46 789 | 1269 1279 3 |
*--------------------+-------------------+-------------------|
|cd347 cd347 9 | 2 5 36 | 68 78 1 |
| b237 8 a257 | 39 1 369 |a25 4 a6-7 |
| 6 125 125 | 8 7 4 | 3 25 9 |
*--------------------+-------------------+-------------------|
| 8 1349 6 | 347 2 37 | 19 139 5 |
| b37 1379 17 | 6 8 5 | 4 139 2 |
| 234 2345 245 | 34 9 1 | 7 6 8 |
*------------------------------------------------------------*