- Code: Select all
*-----------*
|86.|215|...|
|...|..8|...|
|.21|4..|...|
|---+---+---|
|67.|..3|.8.|
|35.|...|.12|
|.1.|9..|.76|
|---+---+---|
|...|..7|64.|
|...|6..|...|
|...|381|.97|
*-----------*
*-----------*
|86.|215|...|
|...|..8|...|
|.21|4..|...|
|---+---+---|
|67.|..3|.8.|
|35.|...|.12|
|.1.|9..|.76|
|---+---+---|
|...|..7|64.|
|...|6..|...|
|...|381|.97|
*-----------*
+-----------------------+------------------+--------------------+
| 8 6 47 | 2 1 5 | 479 3 49 |
| 459* 39 da345# | 7 6 8 | a1245# 25* a145# |
| 57 2 1 | 4 3 9 | 578 6 58 |
+-----------------------+------------------+--------------------+
| 6 7 249 | 1 24 3 | 459 8 459 |
| 3 5 49 | 8 7 6 | 49 1 2 |
| 24 1 8 | 9 5 24 | 3 7 6 |
+-----------------------+------------------+--------------------+
| 129 389 23 | 5 29 7 | 6 4 138 |
| b12579# 389 c2357 | 6 249 24 | 18 25* 138 |
| 25* 4 6 | 3 8 1 | 25* 9 7 |
+-----------------------+------------------+--------------------+
8 6 47 2 1 5 479 3 49
459 39 345 7 6 8 1245 25 145
57 2 1 4 3 9 578 6 58
6 7 249 1 24 3 459 8 459
3 5 49 8 7 6 49 1 2
24 1 8 9 5 24 3 7 6
129 389 23 5 29 7 6 4 138
12579 389 2357 6 249 24 18 25 138
25 4 6 3 8 1 25 9 7
2r2c7 => r2c8 <> 2,5
r2c7=2 - c7n1{r2 r8} - c7n8{r8 r3} - r3c9{n8 n5}
=> r2c7 <> 2
ste.
+----------------------+----------------+-------------------+
| 8 6 47 | 2 1 5 | 479 3 49 |
| 459 39 345 | 7 6 8 |d1245 25 145 |
|a57 2 1 | 4 3 9 |d58-7 6 58 |
+----------------------+----------------+-------------------+
| 6 7 249 | 1 24 3 | 459 8 459 |
| 3 5 49 | 8 7 6 | 49 1 2 |
| 24 1 8 | 9 5 24 | 3 7 6 |
+----------------------+----------------+-------------------+
| 129 389 23 | 5 29 7 | 6 4 138 |
| 12579 389 2357 | 6 249 24 |d18 25 138 |
|b25 4 6 | 3 8 1 |c25 9 7 |
+----------------------+----------------+-------------------+
*-----------------------------------------*
| 8 6 47 | 2 1 5 | 479 3 49 |
| 459 39 345 | 7 6 8 |c1245 25 145 |
|f7-5 2 1 | 4 3 9 |e578 6 58 |
|----------------+----------+-------------|
| 6 7 249 | 1 24 3 | 459 8 459 |
| 3 5 49 | 8 7 6 | 49 1 2 |
| 24 1 8 | 9 5 24 | 3 7 6 |
|----------------+----------+-------------|
| 129 389 23 | 5 29 7 | 6 4 138 |
| 12579 389 2357 | 6 249 24 |d18 25 138 |
|a25 4 6 | 3 8 1 |b25 9 7 |
*-----------------------------------------*
8 6 47 | 2 1 5 | 479 3 49
459 39 345 | 7 6 8 |e145-2 a25 145
57 2 1 | 4 3 9 |c578 6 b58
------------------------+----------------------+---------------------
6 7 249 | 1 24 3 | 459 8 459
3 5 49 | 8 7 6 | 49 1 2
24 1 8 | 9 5 24 | 3 7 6
------------------------+----------------------+---------------------
129 389 23 | 5 29 7 | 6 4 138
12579 389 2357 | 6 249 24 |d18 25 138
25 4 6 | 3 8 1 | 25 9 7
+----------------+----------+-----------------+
| 8 6 47 | 2 1 5 | b479 3 49 |
| 459 39 345 | 7 6 8 | 145-2 a25 145 |
| 57 2 1 | 4 3 9 |ab578 6 a58 |
+----------------+----------+-----------------+
| 6 7 249 | 1 24 3 | b459 8 459 |
| 3 5 49 | 8 7 6 | b49 1 2 |
| 24 1 8 | 9 5 24 | 3 7 6 |
+----------------+----------+-----------------+
| 129 389 23 | 5 29 7 | 6 4 138 |
| 12579 389 2357 | 6 249 24 | 18 5-2 138 |
| 25 4 6 | 3 8 1 | b25 9 7 |
+----------------+----------+-----------------+