- Code: Select all
*-----------*
|...|2..|...|
|..4|.36|...|
|5.6|4..|.7.|
|---+---+---|
|..9|...|82.|
|8.1|.7.|3.6|
|.72|...|5..|
|---+---+---|
|.8.|..5|9.1|
|...|39.|6..|
|...|..1|...|
*-----------*
*-----------*
|...|2..|...|
|..4|.36|...|
|5.6|4..|.7.|
|---+---+---|
|..9|...|82.|
|8.1|.7.|3.6|
|.72|...|5..|
|---+---+---|
|.8.|..5|9.1|
|...|39.|6..|
|...|..1|...|
*-----------*
1379 139 8 2 15 79 4 6 359
1279 129 4 15789 3 6 12 589 589
5 1239 6 4 18 89 12 7 389
346 3456 9 156 1456 34 8 2 7
8 45 1 59 7 2 3 49 6
346 7 2 689 468 3489 5 1 49
246 8 37 67 246 5 9 34 1
124 124 57 3 9 478 6 458 2458
2469 2469 35 68 2468 1 7 3458 2458
4r7c8 => r8c2 <> 1,2,4
r7c8=4 - r5n4{c8 c2} - 36r46c1 - r7c1{n46 n2} - c5n2{r7 r9} - b8n4{r9c5 r8c6} - r8c1{n24 n1}
| | |
r8c2<>4 r8c2<>2 r8c2<>1
=> r7c8 <> 4
ste.
+---------------------+------------------------+---------------------+
| 1379 139 8 | 2 15 79 | 4 6 359 |
| 1279 129 4 | 15789 3 6 | 12 589 589 |
| 5 1239 6 | 4 18 89 | 12 7 389 |
+---------------------+------------------------+---------------------+
| 346 c3456 9 | 156 1456 34 | 8 2 7 |
| 8 c45 1 | 59 7 2 | 3 d49 6 |
| 346 7 2 | 689 468 3489 | 5 1 49 |
+---------------------+------------------------+---------------------+
| C246 8 37 | 67 B246 5 | 9 3-4 1 |
| 124 124 57 | 3 9 478 | 6 458 2458 |
| a2469 ba2469 35 | 68 A2468 1 | 7 z3458 z2458 |
+---------------------+------------------------+---------------------+
(49)r9c12 - - - - - - - (6)r9c2 = (65-4)r45c2 = (4)r5c8 *
|| /
|| (6)r7c1
|| ||
(4-2)r9c5 = r7c5 - (2)r7c1
|| ||
|| (4)r7c1 *
||
(4)r9c89 *
+------------------+---------------------+------------------+
| 1379 139 8 | 2 b15 c79 | 4 6 359 |
| 1279 129 4 |d15789 3 6 | 12 589 589 |
| 5 1239 6 | 4 c18 c89 | 12 7 389 |
+------------------+---------------------+------------------+
| 346 a3456 9 |b156 b1456 34 | 8 2 7 |
| 8 4-5 1 |h59 7 2 | 3 g49 6 |
| 346 7 2 | 689 468 3489 | 5 1 49 |
+------------------+---------------------+------------------+
| 246 8 f37 |e67 246 5 | 9 f34 1 |
| 124 124 57 | 3 9 478 | 6 458 2458 |
| 2469 2469 35 | 68 2468 1 | 7 3458 2458 |
+------------------+---------------------+------------------+
+--------------------+---------------------+-------------------+
| 17 139 8 | 2 5 79 | 4 6 39 |
| 127 29 4 | 179 3 6 | 12 58* 58* |
| 5 239 6 | 4 18 89 | 12 7 39 |
+--------------------+---------------------+-------------------+
| 36 5 9 | 16 146 34 | 8 2 7 |
| 8 4 1 | 5 7 2 | 3 9 6 |
| 36 7 2 | 69 68 389 | 5 1 4 |
+--------------------+---------------------+-------------------+
| 24 8 37 | 67 246 5 | 9 34 1 |
| 124 12 57 | 3 9 47 | 6 48-5* 28-5*|
| 9 6 35 | 8 24 1 | 7 345 25 |
+--------------------+---------------------+-------------------+
1379 139 8 | 2 15 79 | 4 6 359
1279 129 4 | 15789 3 6 | 12 589 589
5 1239 6 | 4 18 89 | 12 7 389
------------------------+----------------------+---------------------
346 f3456 9 | 156 1456 34 | 8 2 7
8 e45 1 | 59 7 2 | 3 d49 6
346 7 2 | 689 468 3489 | 5 1 49
------------------------+----------------------+---------------------
246 8 b37 | 67 246 5 | 9 c34 1
124 124 a57 | 3 9 i478 | 6 48-5 248-5
2469 g2469 3-5 |h68 j2468 1 | 7 3458 k2458