- Code: Select all
*-----------*
|8..|..5|.3.|
|..1|6..|...|
|.25|.8.|..9|
|---+---+---|
|...|..2|48.|
|4..|...|..7|
|.39|8..|...|
|---+---+---|
|6..|.3.|71.|
|...|..1|9..|
|.5.|7..|..6|
*-----------*
*-----------*
|8..|..5|.3.|
|..1|6..|...|
|.25|.8.|..9|
|---+---+---|
|...|..2|48.|
|4..|...|..7|
|.39|8..|...|
|---+---+---|
|6..|.3.|71.|
|...|..1|9..|
|.5.|7..|..6|
*-----------*
+-------------+-------------+--------------+
| 8 467 467 |1249 12479 5| 126 3 124|
| 9 47 1 | 6 247 3| 258 2457 2458|
| 3 2 5 | 14 8 47| 16 467 9 |
+-------------+-------------+--------------+
| 57 167 67 |1359 1579 2| 4 8 135|
| 4 18 a28 | 135 15 6|d1235 9 7 |
|257 3 9 | 8 1457 47| 1256 256 125|
+-------------+-------------+--------------+
| 6 9 24 | 245 3 8| 7 1 245|
| 27 478 23478| 245 6 1| 9 245 38 |
| 1 5 b38 | 7 24 9|c38 24 6 |
+------------------------------------------+
AIC Type 2 [5] (2)(2=8)r5c3-(8=3)r9c3-3-r9c7=3=r5c7 => (-2)r5c7
+--------+-----------+------------+
| 8 6 7|a129 129 5| 12 3 4 |
| 9 4 1| 6 27 3|258 257 d258|
| 3 2 5| 14 8 47| 16 67 9 |
+--------+-----------+------------+
|57 1 6|359 579 2| 4 8 35|
| 4 8 2|135 15 6| 35 9 7 |
|57 3 9| 8 457 47|256 256 1 |
+--------+-----------+------------+
| 6 9 4|b25 3 8| 7 1 c25|
| 2 7 38| 45 6 1| 9 45 358|
| 1 5 38| 7 24 9|238 24 6 |
+---------------------------------+
8 467 467 1249 12479 5 12 3 124
9 47 1 6 247 3 258 2457 2458
3 2 5 14 8 47 16 467 9
57 167 67 139 1579 2 4 8 135
4 18 28 13 15 6 1235 9 7
257 3 9 8 1457 47 1256 256 125
6 9 24 245 3 8 7 1 245
27 478 23478 245 6 1 9 245 38
1 5 38 7 24 9 38 24 6
2r1267c9 => r3c7 <> 1
r12c9=2 - r1c7{n2 n1}
r6c9=2 - 57r46c1 - 16r4c23 - b6n1{r4c9 r56c7}
r7c9=2 - r9n2{c8 c5} - r2n2{c5 c78} - r1c7{n2 n1}
ste.
*-----------------------------------------------------------------------*
| 8 467 467 | 1249 12479 5 |cdj12 3 e124 |
| 9 47 1 | 6 b247 3 | 258 2457 e2458 |
| 3 2 5 |ab14 8 b47 | b6-1 467 9 |
*----------------------+-----------------------+------------------------|
| 57 167 67 | 139 1579 2 | 4 8 135 |
| 4 18 28 | i13 i15 6 | j1235 9 7 |
| 257 3 9 | 8 h1457 47 | g1256 256 f125 |
*----------------------+-----------------------+------------------------|
| 6 9 24 | 245 3 8 | 7 1 e245 |
| 27 478 23478 | 245 6 1 | 9 245 38 |
| 1 5 38 | 7 c24 9 | 38 d24 6 |
*-----------------------------------------------------------------------*