- Code: Select all
*-----------*
|..5|..1|7..|
|...|.9.|...|
|64.|..7|...|
|---+---+---|
|...|.8.|.42|
|43.|.5.|.61|
|29.|.4.|...|
|---+---+---|
|...|2..|.35|
|...|.3.|...|
|..1|9..|2..|
*-----------*
*-----------*
|..5|..1|7..|
|...|.9.|...|
|64.|..7|...|
|---+---+---|
|...|.8.|.42|
|43.|.5.|.61|
|29.|.4.|...|
|---+---+---|
|...|2..|.35|
|...|.3.|...|
|..1|9..|2..|
*-----------*
89 28 5 34 6 1 7 29 34
17 17 23 3458 9 458 46 25 3468
6 4 39 358 2 7 58 1 389
15 15 7 6 8 9 3 4 2
4 3 8 7 5 2 9 6 1
2 9 6 1 4 3 58 57 78
789 678 49 2 1 468 46 3 5
58 2568 24 458 3 4568 1 79 79
3 56 1 9 7 456 2 8 46
9r3c3 => r8c4 <> 4,5,8
r3c3=9 - r7c3{n9 n4} - b9n4{r7c7 r9c9} - r1n4{c9 c4}
r3c3=9 - r1c1{n9 n8} - r8c1{n8 n5}
r3c3=9 - r7n9{c3 c1} - r7n7{c1 c2} - r7n8{c2 c6}
=> r3c3 <> 9
ste.
+---------------------+---------------------+------------------+
|k9-8 28 5 | f34* 6 1 | 7 29 e34 |
| 17 17 23 | 3458 9 g458* | 46 25 3468|
| 6 4 j39 | 358 2 7 | 58 1 389 |
+---------------------+---------------------+------------------+
| 15 15 7 | 6 8 9 | 3 4 2 |
| 4 3 8 | 7 5 2 | 9 6 1 |
| 2 9 6 | 1 4 3 | 58 57 78 |
+---------------------+---------------------+------------------+
| 789 678 i49 | 2 1 h468 |e46* 3 5 |
|a58 2568 24 |b458 3 b4568 | 1 79 79 |
| 3 56 1 | 9 7 c45*6 | 2 8 d46 |
+---------------------+---------------------+------------------+
*------------------------------------------------*
|b89 28 5 | 34 6 1 | 7 29 34 |
| 17 17 23 | 3458 9 458E | 46D 25 3468 |
| 6 4 39 | 358 2 7 | 58 1 389 |
|-------------------+--------------+-------------|
| 15 15 7 | 6 8 9 | 3 4 2 |
| 4 3 8 | 7 5 2 | 9 6 1 |
| 2 9 6 | 1 4 3 | 58 57 78 |
|-------------------+--------------+-------------|
|a78-9aA 678 49bB | 2 1 468c | 46C 3 5 |
|c58 e2568 24 | 458 3 4568G | 1 79 79 |
| 3 d56 1 | 9 7 456 | 2 8 46 |
*------------------------------------------------*
Kraken Row 8 Digit 6:
9 r7c1 - (9=8) r1c1 - (8=5) r8c1 - (5=6) r9c2 - 6 r8c2;
9 r7c1 - (9=4) r7c3 - 4 r7c6;
9 r7c1 - (9=4) r7c3 - r7c7 = r2c7 - 4 r2c6 *= 4 r8c6 - 6 r8c6; => - 9 r7c1; stte
.-----------------------------------------------------------.
|B89 28 5 | d34 6 1 | 7 29 c34 |
| 17 17 23 | 3458 9 458 | b46 25 3468 |
| 6 4 C39 | 358 2 7 | 58 1 389 |
|------------------+-------------------+--------------------|
| 15 15 7 | 6 8 9 | 3 4 2 |
| 4 3 8 | 7 5 2 | 9 6 1 |
| 2 9 6 | 1 4 3 | 58 57 78 |
|------------------+-------------------+--------------------|
| 789 678 D9-4 | 2 1 f468 |fa46 3 5 |
|B58 2568 24 |Ae48(5) 3 4568 | 1 79 79 |
| 3 56 1 | 9 7 456 | 2 8 46 |
'-----------------------------------------------------------'
+----------------+--------------+--------------+
| b89 28 5 | 34 6 1 | 7 c29 34 |
| 17 17 i23 |i3458 9 i458 |i46 f25 i3468 |
| 6 4 39 |h358 2 7 |g58 1 389 |
+----------------+--------------+--------------+
| 15 15 7 | 6 8 9 | 3 4 2 |
| 4 3 8 | 7 5 2 | 9 6 1 |
| 2 9 6 | 1 4 3 | 58 e57 78 |
+----------------+--------------+--------------+
| 789 678 49 | 2 1 468 | 46 3 5 |
|aj58 268-5 j24 |j48-5 3 468-5| 1 d79 79 |
| 3 56 1 | 9 7 456 | 2 8 46 |
+----------------+--------------+--------------+
*------------------------------------------------------------*
|ag89 28 5 | 34 6 1 | 7 g29 34 |
| a17 17 23 | 3458 9 f458 | 46 f25 3468 |
| 6 4 39 | 358 2 7 | 58 1 389 |
*--------------------+-------------------+-------------------|
| a15 15 7 | 6 8 9 | 3 4 2 |
| 4 3 8 | 7 5 2 | 9 6 1 |
| 2 9 6 | 1 4 3 | 58 57 78 |
*--------------------+-------------------+-------------------|
|ab789 678 c49 | 2 1 468 | 46 3 5 |
|bc5-8 2568 c24 |d458 3 e4568 | 1 79 79 |
| 3 56 1 | 9 7 e456 | 2 8 46 |
*------------------------------------------------------------*