- Code: Select all
*-----------*
|..9|..1|..8|
|6..|.74|92.|
|...|...|4..|
|---+---+---|
|.61|...|.32|
|8..|.6.|..9|
|49.|...|56.|
|---+---+---|
|..8|...|...|
|.36|15.|..4|
|2..|7..|6..|
*-----------*
*-----------*
|..9|..1|..8|
|6..|.74|92.|
|...|...|4..|
|---+---+---|
|.61|...|.32|
|8..|.6.|..9|
|49.|...|56.|
|---+---+---|
|..8|...|...|
|.36|15.|..4|
|2..|7..|6..|
*-----------*
.-----------------------------------------------------------.
| 37 4 9 | 6 2 1 | 37 5 8 |
| 6 c18 5 |C38 7 4 | 9 2 Bb13 |
| 137 1278 27 | 3589 D389 3589 | 4 Aa17 6 |
|-------------------+-------------------+-------------------|
| 57 6 1 | 459 49 579 | 8 3 2 |
| 8 257 237 | 235 6 2357 | 1 4 9 |
| 4 9 23 | 238 1 238 | 5 6 7 |
|-------------------+-------------------+-------------------|
| 1579 d157 8 | 2349 349 6 | 237 19-7 135 |
| 79 3 6 | 1 5 F289 | 27 G89-7 4 |
| 2 d15 4 | 7 E389 389 | 6 189 135 |
'-----------------------------------------------------------'
*--------------------------------------------------*
| 37 4 9 | 6 2 1 |a3-7aA 5 8 |
| 6 18 5 | 38c 7 4 | 9 2 13b |
| 137C 1278 27 | 3589 389 3589 | 4 17B 6 |
|----------------+-----------------+---------------|
| 57 6 1 | 459 49 579 | 8 3 2 |
| 8 257 237 | 235 6 2357 | 1 4 9 |
| 4 9 23 | 238d 1 238e | 5 6 7 |
|----------------+-----------------+---------------|
| 1579D 157 8 | 2349 349 6 | 237 179 135 |
| 79E 3 6 | 1 5 c289fF |b27 789 4 |
| 2 15 4 | 7 389 389 | 6 189 135 |
*--------------------------------------------------*
Kraken Cell r8c6:
7 r1c7 - (7=2) r8c7 - 2 r8c6;
7 r1c7 - 3 r1c7 = r2c9 - (3=8) r2c4 - r6c4 = r6c6 - 8 r8c6;
7 r1c7 - (7=1) r3c8 - r3c1 = (1-9) r7c1 = r8c1 - 9 r8c6; => - 7 r1c7; stte
+----------------------+----------------------+--------------------+
| d37 4 9 | 6 2 1 | c37 5 8 |
| 6 a18 5 | 38 7 4 | 9 2 b13 |
| e37-1 1278 27 | 3589 389 3589 | 4 17 6 |
+----------------------+----------------------+--------------------+
| 57 6 1 | 459 49 579 | 8 3 2 |
| 8 257 237 | 235 6 2357 | 1 4 9 |
| 4 9 23 | 238 1 238 | 5 6 7 |
+----------------------+----------------------+--------------------+
| 1579 157 8 | 2349 349 6 | 237 179 135 |
| 79 3 6 | 1 5 289 | 27 789 4 |
| 2 15 4 | 7 389 389 | 6 189 135 |
+----------------------+----------------------+--------------------+
+-----------------+----------------------+-----------------+
| 37 4 9 | 6 2 1 | 37 5 8 |
| 6 18 5 | 38 7 4 | 9 2 13 |
| 37 a18 2 | 3589 b389 3589 | 4 7-1 6 |
+-----------------+----------------------+-----------------+
| 5 6 1 | 49 49 7 | 8 3 2 |
| 8 2 7 | 35 6 35 | 1 4 9 |
| 4 9 3 | 28 1 28 | 5 6 7 |
+-----------------+----------------------+-----------------+
| 1 7 8 | 234 34 6 | 23 9 5 |
| 9 3 6 | 1 5 28 | 27 78 4 |
| 2 5 4 | 7 c389 389 | 6 d18 13 |
+-----------------+----------------------+-----------------+
*-------------------------------------------------------------*
|h37 4 9 | 6 2 1 |b37 5 8 |
| 6 18 5 | f38 7 4 | 9 2 agh13 |
|h137 1278 gh27 | 3589 389 3589 | 4 7-1 6 |
*--------------------+--------------------+-------------------|
| 57 6 1 | 459 49 579 | 8 3 2 |
| 8 257 237 | 235 6 2357 | 1 4 9 |
| 4 9 f23 |ef238 1 238 | 5 6 7 |
*--------------------+--------------------+-------------------|
| 1579 157 8 | d2349 349 6 |c237 179 135 |
| 79 3 6 | 1 5 289 |b27 789 4 |
| 2 15 4 | 7 389 389 | 6 189 135 |
*-------------------------------------------------------------*