- Code: Select all
*-----------*
|..2|1.5|...|
|.34|7..|8..|
|...|36.|1..|
|---+---+---|
|.71|...|.6.|
|...|2.1|...|
|.8.|...|73.|
|---+---+---|
|..3|.84|...|
|..7|..2|48.|
|...|5.7|6..|
*-----------*
*-----------*
|..2|1.5|...|
|.34|7..|8..|
|...|36.|1..|
|---+---+---|
|.71|...|.6.|
|...|2.1|...|
|.8.|...|73.|
|---+---+---|
|..3|.84|...|
|..7|..2|48.|
|...|5.7|6..|
*-----------*
4r4c1 => r9c8 <> 1,2,9
r4c1=4 - c2n4{r5 r9} - c2n2{r9 r7} - r7n1{c2 c8}
r4c1=4 - c9n4{r4 r3} - r3c8{n4 n2}
r4c1=4 - r9c1{n4 n9}
=> r4c1 <> 4
ste.
+---------------+-----------+-----------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59 59 | 3 6 8 | 1 24 24 |
+---------------+-----------+-----------------+
|[4]59 7 1 | 8 59 3 | 259 6 2459 |
|(3) [4]59 6 | 2 7 1 | 59 *49 8 |
| 2 8 59 | 4 59 6 | 7 3 1 |
+---------------+-----------+-----------------+
| 569 1259 3 | 69 8 4 | 259 1279 2579 |
| 569 159 7 | 69 13 2 | 4 8 359 |
|*49 1249 8 | 5 13 7 | 6 12-9 239 |
+---------------+-----------+-----------------+
+----------------+-----------+-------------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59 59 | 3 6 8 | 1 24 24 |
+----------------+-----------+-------------------+
| 459 7 1 | 8 59 3 | 259 6 2459 |
| 3 459 6 | 2 7 1 | 59 49 8 |
| 2 8 59 | 4 59 6 | 7 3 1 |
+----------------+-----------+-------------------+
| 569 (12)-59 3 | 69 8 4 |(2)59 (12)79 (2)579|
| 569 159 7 | 69 13 2 | 4 8 359 |
| 49 1249 8 | 5 13 7 | 6 (12) 39-2 |
+----------------+-----------+-------------------+
+---------------+-----------+-----------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59 59 | 3 6 8 | 1 *24 24 |
+---------------+-----------+-----------------+
| 459 7 1 | 8 59 3 | 259 6 2459 |
| 3 59+4 6 | 2 7 1 | 59 9-4 8 |
| 2 8 59 | 4 59 6 | 7 3 1 |
+---------------+-----------+-----------------+
| 569 12 3 | 69 8 4 | 259 1279 2579 |
| 569 159 7 | 69 13 2 | 4 8 359 |
| 49 *1249 8 | 5 13 7 | 6 1+2 39 |
+---------------+-----------+-----------------+
+--------------------+-----------------+----------------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59* 59* | 3 6 8 | 1 24 24 |
+--------------------+-----------------+----------------------+
| 459 7 1 | 8 59* 3 | a259* 6 d459-2 |
| 3 b459* 6 | 2 7 1 | 59* c49 8 |
| 2 8 59* | 4 59* 6 | 7 3 1 |
+--------------------+-----------------+----------------------+
| 569 1259 3 | 69 8 4 | 259 1279 2579 |
| 569 159 7 | 69 13 2 | 4 8 359 |
| 49 1249 8 | 5 13 7 | 6 129 239 |
+--------------------+-----------------+----------------------+
+--------------------+-----------------+-------------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59* 59* | 3 6 8 | 1 24 24 |
+--------------------+-----------------+-------------------+
| 459* 7 1 | 8 59* 3 | 2 6 459 |
| 3 459 6 | 2 7 1 | 59 49 8 |
| 2 8 59* | 4 59* 6 | 7 3 1 |
+--------------------+-----------------+-------------------+
| 569* 12 3 | 69* 8 4 | 59 d127 d27 |
| 569* b159* 7 | 69* a13 2 | 4 8 59-3 |
| c49 1249 8 | 5 13 7 | 6 d129 d239 |
+--------------------+-----------------+-------------------+
*--------------------------------------------*
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59 59 | 3 6 8 | 1 a4-2aA 24 |
|---------------+---------+------------------|
| 459D 7 1 | 8 59 3 | 259 6 2459C |
| 3 c459 6 | 2 7 1 | 59 b49B 8 |
| 2 8 59 | 4 59 6 | 7 3 1 |
|---------------+---------+------------------|
| 569 e1259 3 | 69 8 4 | 259 f1279 2579 |
| 569 159 7 | 69 13 2 | 4 8 359 |
| 49E d1249 8 | 5 13 7 | 6 g129bF 239 |
*--------------------------------------------*
Kraken Cell r9c8:
2 r3c8 - 4 r3c8 = r5c8 - r5c2 = (4-2) r9c2 = (2-1) r7c2 = r7c8 - 1 r9c8;
2 r3c8 - 2 r9c8;
2 r3c8 - 4 r3c8 = r5c8 - r4c9 = r4c1 - (4=9) r9c1 - 9 r9c8; => - 2 r3c8; stte
+---------------+---------+---------------+
| 8 6 2 | 1 4 5 | 3 79 79 |
| 1 3 4 | 7 2 9 | 8 5 6 |
| 7 59 59 | 3 6 8 | 1 24 24 |
+---------------+---------+---------------+
|e459 7 1 | 8 59 3 |b259 6 2459 |
| 3 d459 6 | 2 7 1 |b59 c49 8 |
| 2 8 59 | 4 59 6 | 7 3 1 |
+---------------+---------+---------------+
| 56-9 125-9 3 | 69 8 4 |a259 1279 2579 |
| 569 159 7 | 69 13 2 | 4 8 359 |
|f49 1249 8 | 5 13 7 | 6 12-9 23-9 |
+---------------+---------+---------------+