- Code: Select all
*-----------*
|.6.|8.3|...|
|...|5..|.61|
|2.7|.6.|...|
|---+---+---|
|53.|..8|4..|
|...|...|...|
|..1|6..|.27|
|---+---+---|
|...|.8.|5.3|
|94.|..5|...|
|...|9.6|.4.|
*-----------*
*-----------*
|.6.|8.3|...|
|...|5..|.61|
|2.7|.6.|...|
|---+---+---|
|53.|..8|4..|
|...|...|...|
|..1|6..|.27|
|---+---+---|
|...|.8.|5.3|
|94.|..5|...|
|...|9.6|.4.|
*-----------*
+-----------------------+------------------------+----------------------+
| 14 6 459 | 8 12479 3 | 279 57 2459 |
| 348 8-9 3489 | 5 d2479 d2479 | d279 6 1 |
| 2 15 7 | c14 6 c149 | 89 3 4589 |
+-----------------------+------------------------+----------------------+
| 5 3 269 | 27 279 8 | 4 1 69 |
| 467 27 2469 | 1234 12349 1249 | 689 58 5689 |
| 48 a89 1 | 6 5 b49 | 3 2 7 |
+-----------------------+------------------------+----------------------+
| 167 127 26 | 1247 8 1247 | 5 9 3 |
| 9 4 238 | 1237 1237 5 | 12678 78 268 |
| 1378 1257 2358 | 9 1237 6 | 1278 4 28 |
+-----------------------+------------------------+----------------------+
14 6 459 8 12479 3 279 57 2459
348 89 3489 5 2479 2479 279 6 1
2 15 7 14 6 149 89 3 4589
5 3 269 27 279 8 4 1 69
467 27 2469 1234 12349 1249 689 58 5689
48 89 1 6 5 49 3 2 7
167 127 26 1247 8 1247 5 9 3
9 4 238 1237 1237 5 12678 78 268
1378 1257 2358 9 1237 6 1278 4 28
9r6c6 => r1c3 <> 4,5,9
r6c6=9 - 14r3c46 - c9n4{r3 r1}
r6c6=9 - 14r3c46 - r3c2{n1 n5}
r6c6=9 - c2n9{r6 r2}
=> r6c6 <> 9
ste.
+----------------+-----------------+----------------+
|d14 6 d459 | 8 12479 3 | 279 57 c2459 |
| 348 d89 3489 | 5 2479 2479 | 279 6 1 |
| 2 d15 7 |a14 6 a149 | 89 3 b4589 |
+----------------+-----------------+----------------+
| 5 3 269 | 27 279 8 | 4 1 69 |
| 467 27 2469 | 1234 12349 1249 | 689 58 5689 |
| 48 e89 1 | 6 5 4-9 | 3 2 7 |
+----------------+-----------------+----------------+
| 167 127 26 | 1247 8 1247 | 5 9 3 |
| 9 4 238 | 1237 1237 5 | 12678 78 268 |
| 1378 1257 2358 | 9 1237 6 | 1278 4 28 |
+----------------+-----------------+----------------+
*-----------------------------------------------------*
| 14 6 459 | 8 12479 3 | 279 57 2459 |
| 34-8 c89 3489 | 5 c2479 c2479 |a279 6 1 |
| 2 15 7 |b14 6 b149 | 89 3 4589 |
|-----------------+-------------------+---------------|
| 5 3 269 | 27 279 8 | 4 1 69 |
| 467 27 2469 | 1234 12349 1249 | 689 58 5689 |
|a48 9-8 1 | 6 5 a49 | 3 2 7 |
|-----------------+-------------------+---------------|
| 167 127 26 | 1247 8 1247 | 5 9 3 |
| 9 4 238 | 1237 1237 5 | 12678 78 268 |
| 1378 1257 2358 | 9 1237 6 | 1278 4 28 |
*-----------------------------------------------------*