- Code: Select all
*-----------*
|...|..6|2.8|
|.6.|.5.|1..|
|3..|...|9..|
|---+---+---|
|...|9..|74.|
|9..|7.4|..6|
|.46|..3|...|
|---+---+---|
|..4|...|..9|
|..5|.3.|.8.|
|6.2|1..|...|
*-----------*
*-----------*
|...|..6|2.8|
|.6.|.5.|1..|
|3..|...|9..|
|---+---+---|
|...|9..|74.|
|9..|7.4|..6|
|.46|..3|...|
|---+---+---|
|..4|...|..9|
|..5|.3.|.8.|
|6.2|1..|...|
*-----------*
*------------------------------------------------*
| 45 15 179 | 34 1479 6 | 2 357 8 |
| 2-4 6 789 | 2348 5 2789 | 1 37 a347 |
| 3 c1258 178 | 248 12478 1278 | 9 6 b457 |
|---------------+-----------------+--------------|
| 25 1258 138 | 9 6 158 | 7 4 135 |
| 9 158 138 | 7 18 4 | 358 2 6 |
| 7 4 6 | 258 128 3 | 58 9 15 |
|---------------+-----------------+--------------|
| 8 37 4 | 256 27 257 | 356 1 9 |
| 1 79 5 | 46 3 79 | 46 8 2 |
| 6 39 2 | 1 489 589 | 345 357 357 |
*------------------------------------------------*
,---------------,-------------------,---------------,
| 45 15 179 | 34 1479 6 | 2 357 8 |
| 24 6 789 | 2348 5 2789 | 1 37 347 |
| 3 1258 178 | 248 12478 1278 | 9 6 457 |
:---------------+-------------------+---------------:
| 25 1258 138 | 9 6 158 | 7 4 135 |
| 9 158 138 | 7 18 4 | 358 2 6 |
| 7 4 6 | 258 128 3 | 58 9 15 |
:---------------+-------------------+---------------:
| 8 37 4 | 256 27 257 | 356 1 9 |
| 1 79 5 | 46 3 79 | 46 8 2 |
| 6 39 2 | 1 489 589 | 345 357 357 |
'---------------'-------------------'---------------'
+--------------+-----------------+-------------+
|b45 15 179 | 34 1479 6 | 2 a357 8 |
| 2-4 6 789 | 2348 5 2789 | 1 a37 a347 |
| 3 1258 178 | 248 12478 1278 | 9 6 457 |
+--------------+-----------------+-------------+
| 25 1258 138 | 9 6 158 | 7 4 135 |
| 9 158 138 | 7 18 4 | 358 2 6 |
| 7 4 6 | 258 128 3 | 58 9 15 |
+--------------+-----------------+-------------+
| 8 37 4 | 256 27 257 | 356 1 9 |
| 1 79 5 | 46 3 79 | 46 8 2 |
| 6 39 2 | 1 489 589 | 345 357 357 |
+--------------+-----------------+-------------+
+--------------------+------------------------+--------------------+
| a45 15 179 | 3-4 179-4 6 | 2 357 8 |
| 24 6 789 | 2348 5 2789 | 1 37 347 |
| 3 b1258 178 | d248 d12478 1278 | 9 6 c457 |
+--------------------+------------------------+--------------------+
| 25 1258 138 | 9 6 158 | 7 4 135 |
| 9 158 138 | 7 18 4 | 358 2 6 |
| 7 4 6 | 258 128 3 | 58 9 15 |
+--------------------+------------------------+--------------------+
| 8 37 4 | 256 27 257 | 356 1 9 |
| 1 79 5 | 46 3 79 | 46 8 2 |
| 6 39 2 | 1 489 589 | 345 357 357 |
+--------------------+------------------------+--------------------+
45 15 179 34 1479 6 2 357 8
24 6 789 2348 5 2789 1 37 347
3 1258 178 248 12478 1278 9 6 457
25 1258 138 9 6 158 7 4 135
9 158 138 7 18 4 358 2 6
7 4 6 258 128 3 58 9 15
8 37 4 256 27 257 356 1 9
1 79 5 46 3 79 46 8 2
6 39 2 1 489 589 345 357 357
c1n4{r1 r2} - c9n4{r2 r3} - b3n5{r3c9 r1c8} => r1c1 <> 5
ste.