- Code: Select all
*-----------*
|...|.78|2.3|
|5..|3.4|...|
|8..|.1.|...|
|---+---+---|
|75.|..3|.4.|
|..3|.8.|7..|
|.6.|7..|.35|
|---+---+---|
|...|.4.|..2|
|...|9.6|..8|
|9.6|85.|...|
*-----------*
*-----------*
|...|.78|2.3|
|5..|3.4|...|
|8..|.1.|...|
|---+---+---|
|75.|..3|.4.|
|..3|.8.|7..|
|.6.|7..|.35|
|---+---+---|
|...|.4.|..2|
|...|9.6|..8|
|9.6|85.|...|
*-----------*
6 14 149 5 7 8 2 19 3
5 127 1279 3 26 4 169 8 179
8 3 27 26 1 9 45 567 47
7 5 28 26 269 3 189 4 19
1 9 3 4 8 5 7 2 6
24 6 248 7 29 1 89 3 5
3 8 5 1 4 7 69 69 2
24 1247 1247 9 3 6 45 157 8
9 147 6 8 5 2 3 17 147
r1c2{n1 n4} - r9n4{c2 c9} - b9n1{r9c9 r89c8} => r1c8 <> 1
ste.
+--------------------+----------------+-------------------+
| 6 d14 149 | 5 7 8 | 2 e19 3 |
| 5 j127 j1279 | 3 26 4 | 169 8 19-7|
| 8 3 i27 |h26 1 9 | 45 g567 a47 |
+--------------------+----------------+-------------------+
| 7 5 28 | 26 269 3 | 189 4 19 |
| 1 9 3 | 4 8 5 | 7 2 6 |
| 24 6 248 | 7 29 1 | 89 3 5 |
+--------------------+----------------+-------------------+
| 3 8 5 | 1 4 7 | 69 f69 2 |
| 24 1247 1247 | 9 3 6 | 45 157 8 |
| 9 c147 6 | 8 5 2 | 3 17 b147 |
+--------------------+----------------+-------------------+
*--------------------------------------------*
| 6 14 aL19-4 | 5 7 8 | 2 b19 3 |
| 5 127 1279 | 3 f26 4 |e169 8 179 |
| 8 3 h27 |g26 1 9 | 45 567 47 |
|-----------------+-----------+--------------|
| 7 5 j28 | 26 269 3 | 189 4 19 |
| 1 9 3 | 4 8 5 | 7 2 6 |
| 24 6 k248 | 7 29 1 | 89 3 5 |
|-----------------+-----------+--------------|
| 3 8 5 | 1 4 7 |d69 c69 2 |
| 24 1247 1247 | 9 3 6 | 45 157 8 |
| 9 147 6 | 8 5 2 | 3 17 147 |
*--------------------------------------------*
+--------------+----------+-------------+
| 6 d14 149 | 5 7 8 | 2 9-1 3 |
| 5 127 1279 | 3 26 4 | 169 8 179 |
| 8 3 27 | 26 1 9 | 45 567 47 |
+--------------+----------+-------------+
| 7 5 28 | 26 269 3 | 189 4 19 |
| 1 9 3 | 4 8 5 | 7 2 6 |
| 24 6 248 | 7 29 1 | 89 3 5 |
+--------------+----------+-------------+
| 3 8 5 | 1 4 7 | 69 69 2 |
| 24 1247 1247 | 9 3 6 |a45 a157 8 |
| 9 c147 6 | 8 5 2 | 3 a17 b147 |
+--------------+----------+-------------+
6 a14 19-4 | 5 7 8 | 2 b19 3
5 127 1279 | 3 26 4 | 169 8 179
8 3 f27 |e26 1 9 | 45 d567 47
------------------------+----------------------+---------------------
7 5 g28 | 26 269 3 | 189 4 19
1 9 3 | 4 8 5 | 7 2 6
24 6 g248 | 7 29 1 | 89 3 5
------------------------+----------------------+---------------------
3 8 5 | 1 4 7 | 69 c69 2
24 1247 1247 | 9 3 6 | 45 157 8
9 147 6 | 8 5 2 | 3 17 147