- Code: Select all
*-----------*
|.7.|...|...|
|62.|719|...|
|3..|.6.|8..|
|---+---+---|
|..5|...|..7|
|.83|674|19.|
|1..|...|4..|
|---+---+---|
|..9|.8.|..2|
|...|396|.18|
|...|...|.3.|
*-----------*
*-----------*
|.7.|...|...|
|62.|719|...|
|3..|.6.|8..|
|---+---+---|
|..5|...|..7|
|.83|674|19.|
|1..|...|4..|
|---+---+---|
|..9|.8.|..2|
|...|396|.18|
|...|...|.3.|
*-----------*
+-------------------+----------------------+--------------------+
| 59 7 14 | 458 345 358 | 29 26 169 |
| 6 2 8 | 7 1 9 | 35 45 34 |
| 3 59 a14 | 25-4 6 25 | 8 7 a19 |
+-------------------+----------------------+--------------------+
| 49 469 5 | 189 23 18 | 23 68 7 |
| 2 8 3 | 6 7 4 | 1 9 5 |
| 1 69 7 | 2589 235 2358 | 4 268 36 |
+-------------------+----------------------+--------------------+
| 57 3 9 | c145 8 157 | 6 c45 2 |
| 457 45 2 | 3 9 6 | 57 1 8 |
| 8 1 6 | 245 245 257 | 579 3 b49 |
+-------------------+----------------------+--------------------+
59 7 14 458 345 358 29 26 169
6 2 8 7 1 9 35 45 34
3 59 14 245 6 25 8 7 19
49 469 5 189 23 18 23 68 7
2 8 3 6 7 4 1 9 5
1 69 7 2589 235 2358 4 268 36
57 3 9 145 8 157 6 45 2
457 45 2 3 9 6 57 1 8
8 1 6 245 245 257 579 3 49
r3n1{c9 c3} - r3n4{c3 c4} - c5n4{r1 r9} - r9c9{n4 n9} => r3c9 <> 9
ste.
+------------------+---------------------+-------------------+
| 59 7 14 | 458 345 358 | 29 26 f169 |
| 6 2 8 | 7 1 9 | 35 45 34 |
| 3 59 14 | 245 6 25 | 8 7 g1-9 |
+------------------+---------------------+-------------------+
| 49 469 5 |d189 23 d18 | 23 d68 7 |
| 2 8 3 | 6 7 4 | 1 9 5 |
| 1 69 7 | 2589 235 2358 | 4 268 e36 |
+------------------+---------------------+-------------------+
| 57 3 9 |c145 8 157 | 6 b45 2 |
| 457 45 2 | 3 9 6 | 57 1 8 |
| 8 1 6 | 245 245 257 | 579 3 a49 |
+------------------+---------------------+-------------------+
*----------------------------------------------*
| 59 7 1-4 | 458 e345 358 | 29 26 169 |
| 6 2 8 | 7 1 9 | 35 45 34 |
| 3 59 a14 | 25-4 6 25 | 8 7 b19 |
|--------------+----------------+--------------|
| 49 469 5 | 189 23 18 | 23 68 7 |
| 2 8 3 | 6 7 4 | 1 9 5 |
| 1 69 7 | 2589 235 2358 | 4 268 36 |
|--------------+----------------+--------------|
| 57 3 9 | 145 8 157 | 6 45 2 |
| 457 45 2 | 3 9 6 | 57 1 8 |
| 8 1 6 | 245 d245 257 | 579 3 c49 |
*----------------------------------------------*
59 7 a14 | 458 b345 358 | 29 26 69-1
6 2 8 | 7 1 9 | 35 45 34
3 59 4-1 | 245 6 25 | 8 7 e19
------------------------+----------------------+---------------------
49 469 5 | 189 23 18 | 23 68 7
2 8 3 | 6 7 4 | 1 9 5
1 69 7 | 2589 235 2358 | 4 268 36
------------------------+----------------------+---------------------
57 3 9 | 145 8 157 | 6 45 2
457 45 2 | 3 9 6 | 57 1 8
8 1 6 | 245 c245 257 | 579 3 d49
+--------------+-------------------+---------------+
| 59 7 1-4|(458) 3[4]5 358 | 29 26 169 |
| 6 2 8 | 7 1 9 | 35 45 34 |
| 3 59 *14 | 25[-4] 6 25 | 8 7 *19 |
+--------------+-------------------+---------------+
| 49 469 5 | 189 23 18 | 23 68 7 |
| 2 8 3 | 6 7 4 | 1 9 5 |
| 1 69 7 | 2589 235 2358 | 4 268 36 |
+--------------+-------------------+---------------+
| 57 3 9 | 1[4]5 8 157 | 6 45 2 |
| 457 45 2 | 3 9 6 | 57 1 8 |
| 8 1 6 |(245) 2[4]5 257 | 579 3 *49 |
+--------------+-------------------+---------------+