- Code: Select all
*-----------*
|.76|23.|.1.|
|.52|..6|...|
|4..|...|...|
|---+---+---|
|.1.|.2.|..8|
|.9.|6.3|.7.|
|7..|.8.|.4.|
|---+---+---|
|...|...|..7|
|...|7..|58.|
|.4.|.18|63.|
*-----------*
*-----------*
|.76|23.|.1.|
|.52|..6|...|
|4..|...|...|
|---+---+---|
|.1.|.2.|..8|
|.9.|6.3|.7.|
|7..|.8.|.4.|
|---+---+---|
|...|...|..7|
|...|7..|58.|
|.4.|.18|63.|
*-----------*
+---------------------+--------------------+-------------------+
| 89 7 6 | 2 3 459* | a48# 1 45* |
| c138 5 2 | 148 47 6 | 478 9 b34# |
| 4 38 189 | 189 579 159 | 278 6 235 |
+---------------------+--------------------+-------------------+
| 6 1 34 | 49 2 7 | 39 5 8 |
| 58 9 458 | 6 45 3 | 12 7 12 |
| 7 2 35 | 19 8 159 | 39 4 6 |
+---------------------+--------------------+-------------------+
| 1589 68 1589 | 3 a469# 49* | 1-4* 2 7 |
| d139 36 d19 | 7 469 2 | 5 8 d14* |
| 2 4 7 | 5 1 8 | 6 3 9 |
+---------------------+--------------------+-------------------+
89 7 6 2 3 459 48 1 45
138 5 2 148 47 6 478 9 34
4 38 189 189 579 159 278 6 235
6 1 34 49 2 7 39 5 8
58 9 458 6 45 3 12 7 12
7 2 35 19 8 159 39 4 6
1589 68 1589 3 469 49 14 2 7
139 36 19 7 469 2 5 8 14
2 4 7 5 1 8 6 3 9
b9n4{r8c9 r7c7} - r1c7{n4 n8} - r2c7{n48 n7} - r2c5{n7 n4} => r2c9 r8c5 <> 4
ste.
89 7 6 | 2 3 459 |b48 1 45
138 5 2 | 148 a47 6 |b478 9 3-4
4 38 189 | 189 579 159 | 278 6 235
------------------------+----------------------+---------------------
6 1 34 | 49 2 7 | 39 5 8
58 9 458 | 6 45 3 | 12 7 12
7 2 35 | 19 8 159 | 39 4 6
------------------------+----------------------+---------------------
1589 68 1589 | 3 469 49 |b14 2 7
139 36 19 | 7 69-4 2 | 5 8 c14
2 4 7 | 5 1 8 | 6 3 9
*---------------------------------------------*
| 89 7 6 | 2 3 459 |a48 1 45 |
| 138 5 2 | 148 b47 6 |a478 9 34 |
| 4 38 189 | 189 579 159 | 278 6 235 |
|------------------+--------------+-----------|
| 6 1 34 | 49 2 7 | 39 5 8 |
| 58 9 458 | 6 45 3 | 12 7 12 |
| 7 2 35 | 19 8 159 | 39 4 6 |
|------------------+--------------+-----------|
| 589-1 68 589-1 | 3 469 49 |a14 2 7 |
|c139 c36 c19 | 7 c469 2 | 5 8 4-1 |
| 2 4 7 | 5 1 8 | 6 3 9 |
*---------------------------------------------*