- Code: Select all
*-----------*
|.6.|...|...|
|..7|.1.|...|
|.3.|852|.17|
|---+---+---|
|.58|..6|..3|
|2..|.8.|..6|
|6..|7..|85.|
|---+---+---|
|71.|943|.6.|
|...|.6.|5..|
|...|...|.4.|
*-----------*
*-----------*
|.6.|...|...|
|..7|.1.|...|
|.3.|852|.17|
|---+---+---|
|.58|..6|..3|
|2..|.8.|..6|
|6..|7..|85.|
|---+---+---|
|71.|943|.6.|
|...|.6.|5..|
|...|...|.4.|
*-----------*
+-----------------------+-----------------------+--------------------+
| 158 6 12 | z34 79-3 479 | 49 28 25 |
| 58 28 7 | 6 1 49 | 349 238 245 |
| 49 3 49 | 8 5 2 | 6 1 7 |
+-----------------------+-----------------------+--------------------+
| 149 5 8 |yAa124 B29 6 | 147 27 3 |
| 2 7 134 | 145-3 8 145 | 14 9 6 |
| 6 b49 1349 | 7 Bb239 b149 | 8 5 b24 |
+-----------------------+-----------------------+--------------------+
| 7 1 5 | 9 4 3 | 2 6 8 |
| 3489 2489 249 | 12 6 178 | 5 37 19 |
| 389 289 6 | 125 27 1578 | 37 4 19 |
+-----------------------+-----------------------+--------------------+
158 6 12 34 379 479 49 28 25
58 28 7 6 1 49 349 238 245
49 3 49 8 5 2 6 1 7
149 5 8 124 29 6 147 27 3
2 7 134 1345 8 145 14 9 6
6 49 1349 7 239 149 8 5 24
7 1 5 9 4 3 2 6 8
3489 2489 249 12 6 178 5 37 19
389 289 6 125 27 1578 37 4 19
3r5c4 => r4c4 <> 1,2,4
r5c4=3 - r6n3{c5 c3} - r6n1{c3 c6}
r5c4=3 - 29r46c5
r5c4=3 - r1c4{n3 n4}
=> r5c4 <> 3
ste.
*----------------------------------------------------*
| 158 6 12 | 34A 379 479 | 49 28 25 |
| 58 28 7 | 6 1 49 | 349 238 245 |
| 49 3 49 | 8 5 2 | 6 1 7 |
|-----------------+-------------------+--------------|
| 149 5 8 |b124bB 29a 6 | 147 27 3 |
| 2 7 134 | 145-3 8 145 | 14 9 6 |
| 6 a49 1349 | 7 a239a a149 | 8 5 a24 |
|-----------------+-------------------+--------------|
| 7 1 5 | 9 4 3 | 2 6 8 |
| 3489 2489 249 | 12 6 178 | 5 37 19 |
| 389 289 6 | 125 27 1578 | 37 4 19 |
*----------------------------------------------------*
Death Blossom: Stem Cell r4c4 {124};
(3=1) r6c2569 - (1) r4c4;
(3=2) r46c5 - (2) r4c4;
(3=4) r1c4 - (4) r4c4; => - 3 r5c4; stte
*------------------------------------------------------------*
| 158 6 12 | f34 79-3 479 | 49 28 245 |
| 58 28 7 | 6 1 49 | 349 238 245 |
| 49 3 49 | 8 5 2 | 6 1 7 |
*-------------------+--------------------+-------------------|
| 149 5 8 |ef124 af29 6 | 147 c27 3 |
| 2 7 134 | 145-3 8 145 | 14 9 6 |
| 6 d49 1349 | 7 af239 d149 | 8 5 d24 |
*-------------------+--------------------+-------------------|
| 7 1 5 | 9 4 3 | 2 6 8 |
| 3489 2489 249 | 12 6 178 | 5 c37 19 |
| 389 289 6 | 125 a27 1578 |b37 4 19 |
*------------------------------------------------------------*